JANUARY2009 RESULTS


DATE TIME COURSE HORSE RESULT ODDS rp odds
06/01/09 2.50PM KEMPTON MUTAMARED 1ST 2/7 2/5
06/01/09 3.20PM KEMPTON ORPENELLA 0 5/4 6/4
06/01/09 4.50PM KEMPTON TOO GRAND 0 4/1 3/1
07/01/09 2.50PM WOLV RIVER KIROV 1ST 8/13 11/10
07/01/09 5.50PM WOLV CAPE EXPRESS 1ST 11/8 9/4
08/01/09 1.20PM SOUTHWELL WING DIVA 0 4/1 5/2
08/01/09 2.50PM SOUTHWELL UNITED NATIONS 1ST 7/4 7/4
09/01/09 3.30PM LINGFIELD HAMMER 2ND 13/8 9/4
10/01/09 2.30PM AYR MONEY ORDER 0 5/1 3/1
11/01/09 1.55PM GREAT LEIGHS AULD ARTY 2ND 4/6 4/6
11/01/09 4.05PM GREAT LEIGHS THE POWER OF PHIL 0 15/8 11/4
12/01/09 2.10PM WOLV DESERT DREAMER 3RD 8/13 EVS
12/01/09 2.20PM FAKENHAM GABRESELASSIE 2ND 3/1 11/4
13/01/09 1.20PM FOLKESTONE DOCTORED 3RD 15/2 3/1
13/01/09 2.10PM GREAT LEIGHS DESERT STRIKE 1ST 11/10 13/8
14/01/09 3.25PM LINGFIELD NICHEL SILVER 1ST 7/4 7/4
15/01/08 4.10PM LUDLOW ACORDEON 2ND 7/2 2/1
15/01/08 8.20PM GREAT LEIGHS IVORY SILK 2ND 11/10 13/8
16/01/09 1.50PM LINGFIELD MUTAMARED 1ST EVS 13/8
16/01/09 2.45PM CATTERICK GEE DEE NEN 2ND 11/8 9/4
17/01/09 1.20PM HAYDOCK SNAP TIE 3RD 11/10 4/6
17/01/09 4.10PM HAYDOCK TARABLAZE 1ST 3/1 7/4
18/01/09 3.40PM TOWCESTER PANCAKE 2ND EVS ½
18/01/09 3.10PM TOWCESTER CHARMAINE WOOD NR
3/1
19/01/09 4.20PM HEREFORD HOUSE OF BOURBON 2ND 8/11 10/11
19/01/09 3.20PM HEREFORD SHIFTING ALLIANCE 3RD 3/1 11/4
20/01/09 3.30PM SOUTHWELL DANCE AND DANCE 2ND evs 11/8
20/01/09 2.50PM SEDGEFIELD TASTES LIKE MORE 0 5/1 4/1
21/01/09 7.50PM KEMPTON DOUBLE ACT 1ST 6/5 EVS
21/01/09 2.00PM MUSSELBURGH DORIS'S GIFT 0 11/2 9/4
22/10/09 2.30PM WOLV HARRY UP 1ST 4/7 11/8
22/10/09 2.10PM WARRICK RUSSIAN FLAG 3RD 11/4 15/8
23/01/09 7.20PM WOLV UNITED NATIONS 3RD 8/15 8/13
23/01/09 8.50PM WOLV KABIS AMEGOS 0 11/4 9/4
24/01/09 3.10PM CHELTENHAM WALKON 1ST 6/5 11/8
24/01/09 4.00PM DONCASTER ARTISTS MOON 0 9/4 11/4
25/01/09 2.35PM AYR TEENAGE IDOL 2ND 10/11 8/11
25/01/09 4.05PM AYR SOUL ANGEL 0 7/1 13/8
26/01/09 1.30PM KEMPTON AINAMA 1ST 10/11 11/10
26/01/09 4.40PM WOLV STRABINIOS KING 2ND 2/1 13/8
27/01/09 1.10PM SOUTHWELL SNOWBERRY HILL 2ND 7/2 7/2
27/01/09 2.20PM FOLKESTONE PLEIN POUVOIR 2ND 13/8 5/2
28/01/09 1.20PM NEWCASTLE DREVER ROUTE 0 3/1 3/1
28/01/09 3.40PM NEWCASTLE TRISONS STAR FELL
9/4
29/01/09 4.30PM TOWESTER NECROMANCER 1ST 11/4 7/2
28/01/09 8.20PM WOLV RED SOMMERSET 2ND EVS 5/2
30/01/09 2.45PM LINGFIELD WOOLSTON FERRY 1ST 4/6 5/4
30/01/09 4.20PM CATTERICK SAVEIRO 1ST 11/4 7/2
31/01/09 1.30PM SANDOWN OPTIMUS MAXIMUS 2ND 4/7 4/7
31/01/09 4.20PM SANDOWN KILAGHY CASTLE FELL 5/1 3/1
01/02/09 2.50PM SOUTHWELL MADISON BELLE 1ST 4/7 6/4
01/02/09 3.50PM SOUTHWELL RIDLEY DIDLEY 0 4/5 4/1
03/02/09 3.10PM SOUTHWELL DIAMOND SURPRISE 2ND 4/6 3/1
03/02/09 4.10PM SOUTHWELL LADY DUNHILL 3RD 15/8 7/2
04/01/09 1.00PM LINGFIELD MELLOW MIXTURE 2ND 5/2 2/1
04/01/09 6.50PM KEMPTON TUSCULUM 1ST 8/11 7/2


BACK TO RESULTS INDEX PAGE