FEBRUARY 2009 RESULTS




05/02/09 4.30PM SOUTHWELL EDAS 0 4/7 13/8
05/02/09 3.50PM TAUNTON ADARE PRINCE 0 11/4 9/2
07/02/09 12.40PM KEMPTON PEARL 0 4/1 5/2
07/02/09 1.40PM KEMPTON PAUSE AND CLAUSE 1ST 2/9 11/8
08/02/09 2.40PM KEMPTON KINGS HEAD 1ST 2/1 11/8
08/02/09 3.10PM KEMPTON GUILDENSTERN 0 6/1 9/2
09/02/09 4.20PM PLUMPTON THE PACKAGE 2ND EVS 7/4
09/02/09 5.35PM WOLV STRAIGHT FACE NR
4/1
10/02/09 2.10PM LINGFIELD WOODCOTE 1ST EVS 11/10
10/02/09 2.50PM SOUTHWELL CAP ST JEAN 0 6/1 4/1
11/02/09 2.05PM KEMPTON ROUGH SKETCH 0 13/2 7/2
11/02/09 4.35PM KEMPTON MUKTASB 0 7/4 2/1
12/02/09 3.30PM KEMPTON BLUE TOMATO 2ND 9/4 7/4
12/02/09 4.40PM KEMPTON HIGHLY REGAL 1ST 7/1 7/2
13/08/08 3.30PM WOLV DESERT LARK 0 17/2 3/1
13/08/08 3.55PM LINGFIELD TARTAN GUNNA 1ST 8/13 11/8
14/02/09 7.20PM WOLV LA DIOSA 1ST 4/6 5/4
14/02/09 8.50PM WOLV BROUHAHA 1ST 9/4 7/2
16/02/09 3.35PM WOLV DANCING DEANO 4TH 4/1 7/2
16/02/09 4.00PM CARLISLE AURORAS ENCORE 2ND 11/4 11/10
18/02/09 2.50PM TAUNTON RONALDO DES MOTTES 2ND 8/13 11/8
18/02/09 2.30PM SOUTHWELL LAHARNA 2ND 11/4 5/2
18/02/09 5.00PM DONCASTER LIGHTENING ROD 1ST 11/4 7/2
18/02/09 7.50PM KEMPTON KINGS HEAD 0 8/13 EVS
19/02/09 4.30PM HUNTINGDON MARS ROCK 0 4/1 3/1
19/02/09 5.20PM AYR BROOKLYN BREEZE 1ST 11/10 7/4
20/02/09 5.15PM WARRICK OFAREL D AIRY 1ST 4/6 4/6
20/02/09 1.40PM SANDOWN CAPTAIN TIDDS 0 8/11 3/1
21/02/09 2.00PM LINGFIELD MELLOW MIXTURE 0 4/6 11/8
21/02/09 3.30PM NEWCASTLE JASS 0 4/1 3/1
22/020/9 3.45PM FONTWELL LOUGH DERG 1ST 5/2 7/4
22/020/9 4.45PM FONTWELL ONYX BRUERE 0 8/11 11/4
23/02/09 2.30PM HEREFORD TUSKAR ROCK 3RD 11/4 11/4
23/02/09 3.20PM PLUMPTON TAKE IT THERE 2ND 5/1 5/1
24/02/09 1.30PM LINGFIELD BINION BAY 3RD 7/1 7/2
24/02/09 3.50PM LEICESTER LIGHTENING STRIKE 1ST 4/6 EVS
25/02/09 2.30PM WOLV MANY WELCOMES 3RD 7/1 3/1
25/02/09 3.00PM WOLV YOUNGABURRA 0 5/4 7/4
26/02/09 7.20PM WOLV FIGARO FLYER 0 11/4 3/1
26/02/09 3.10PM SOUTHWELL CECILY 0 7/2 11/4
27/02/09 1.35PM NEWBURY TASHEBA 2ND 100/30 5/2
27/02/09 4.00PM FAKENHAM KINGHAM 0 10/11 11/10
28/02/09 2.35PM NEWBURY CHURCH ISLAND 2ND 15/2 11/4
28/02/09 3.35PM KELSO CLOUDY LANE
FELL EVS

BACK TO RESULTS INDEX PAGE